2 Quantity
4 Personality
2 Quantity
Details
Villa Caliza is a rented villa located in the village of Islamlar in Kalkan, with a view of nature Decked out among greenery. Our modern and comfortably designed summer villa has 2 bedrooms and provides accommodation for 4 people. There is a jacuzzi in the bedroom where you can relieve all your fatigue. The pool and pool terrace of our summer villa, which caters to honeymoon couples and nuclear families, have been made sheltered. Our rented villa is not visible from the outside. Our conservative couples can choose with peace of mind. You can choose Villa Caliza for a peaceful honeymoon holiday in silence and tranquility. NOTE 1: Our landlord lives on the lower floor of our villa. The entrance of the lower floor and the entrance of our villa are completely different and independent. * Since our villa is located in nature, there may be insects, flies, pests around it, and this is a normal situation. * In our region, which has a mountainous area in terms of geographical structure, all our villas in and around Kalkan are built on the hillside. For this reason, it is uphill on the way to our villas. * We always guarantee 95% invisibility in our fully protected villas. The remaining 5% is your avoidance share due to the non-appearance of the end and corner points.
-
13 March 2025 / 31 March 2025 Minimum Kiralama: 3 GeceDaily 3.000,00 TL 66,89 USD 56,74 EURO 49,38 GBPWeekly 21.000,00 TL 468,26 USD 397,21 EURO 345,65 GBP
-
01 April 2025 / 30 April 2025 Minimum Kiralama: 3 GeceDaily 3.750,00 TL 83,62 USD 70,93 EURO 61,72 GBPWeekly 26.250,00 TL 585,33 USD 496,51 EURO 432,06 GBP
-
01 May 2025 / 04 June 2025 Minimum Kiralama: 3 GeceDaily 5.750,00 TL 128,21 USD 108,76 EURO 94,64 GBPWeekly 40.250,00 TL 897,50 USD 761,32 EURO 662,49 GBP
-
05 June 2025 / 11 June 2025 Minimum Kiralama: 3 GeceDaily 8.750,00 TL 195,11 USD 165,50 EURO 144,02 GBPWeekly 61.250,00 TL 1.365,77 USD 1.158,53 EURO 1.008,13 GBP
-
12 June 2025 / 30 June 2025 Minimum Kiralama: 3 GeceDaily 6.750,00 TL 150,51 USD 127,68 EURO 111,10 GBPWeekly 47.250,00 TL 1.053,59 USD 893,73 EURO 777,70 GBP
-
01 July 2025 / 10 September 2025 Minimum Kiralama: 3 GeceDaily 8.750,00 TL 195,11 USD 165,50 EURO 144,02 GBPWeekly 61.250,00 TL 1.365,77 USD 1.158,53 EURO 1.008,13 GBP
-
11 September 2025 / 30 September 2025 Minimum Kiralama: 3 GeceDaily 6.750,00 TL 150,51 USD 127,68 EURO 111,10 GBPWeekly 47.250,00 TL 1.053,59 USD 893,73 EURO 777,70 GBP
-
01 October 2025 / 31 October 2025 Minimum Kiralama: 3 GeceDaily 3.750,00 TL 83,62 USD 70,93 EURO 61,72 GBPWeekly 26.250,00 TL 585,33 USD 496,51 EURO 432,06 GBP
-
01 November 2025 / 30 November 2025 Minimum Kiralama: 3 GeceDaily 3.000,00 TL 66,89 USD 56,74 EURO 49,38 GBPWeekly 21.000,00 TL 468,26 USD 397,21 EURO 345,65 GBP
Extra Cleaning Fee - 2.000,00 ₺
Availability Calendar
- Available
- Full
- Contact & Option
- Input-Output
General Features
- Car Park
- Pool and Garden
- Jakuzi
- Sunbed and Sunshead
- Textile and Towels
- All Kitchen Utensils
- Household Appliances
- Air Conditioner
- Television
- Wi-Fi
Terms and Conditions
Damage Deposit - 2.500,00 ₺

Exit: 10:00



Included in the Price








Not Included in the Price


Location






Comments
FAQ.
Things You Are Wondering About
How can I make a reservation?
What should I do if I have a problem when I buy a villa for rent?
How do you hire a car?
What should be considered when renting a villa?
Other Villas
Have you taken a look at these villas?