Whatsapp Hattımız
Whatsapp Hattı 1
Whatsapp Hattımız
Whatsapp Hattımız
Whatsapp Destek!
Online
Our Phone Line
Telefon Hattı 1
Telefon
MAKE A RESERVATION
Villam Gayrimenkul - Tatil Konutu Kiralama

Villa Eslem

Kalkan
3.500,00 TL 78,04 USD 66,20 EURO 57,61 GBP 'prices starting from
Villa Eslem
turizm bildirisi Kültür ve Turizm Bakanlığı
Belge Başvuru No: 07-2915
Bedroom
2 Quantity
Capacity
5 Personality
Bathroom
2 Quantity

Details

Our villa is located in the Üzümlü area of Kalkan. Our villa, designed in harmony with the unique nature view, has a capacity of 5 people with 2 bedrooms.  our villa, which is quite elegantly designed, is sheltered and conservative.ur villa is located in the Üzümlü area of Kalkan. Our villa, designed in harmony with the unique nature view, has a capacity of 5 people with .

Daily/Weekly Prices

  • 01 January 2026 / 31 March 2026 Minimum Kiralama: 3 Gece
    Daily 3.500,00 TL 78,04 USD 66,20 EURO 57,61 GBP
    Weekly 24.500,00 TL 546,31 USD 463,41 EURO 403,25 GBP
  • 01 April 2026 / 30 April 2026 Minimum Kiralama: 3 Gece
    Daily 4.000,00 TL 89,19 USD 75,66 EURO 65,84 GBP
    Weekly 28.000,00 TL 624,35 USD 529,61 EURO 460,86 GBP
  • 01 May 2026 / 25 May 2026 Minimum Kiralama: 3 Gece
    Daily 5.000,00 TL 111,49 USD 94,57 EURO 82,30 GBP
    Weekly 35.000,00 TL 780,44 USD 662,02 EURO 576,08 GBP
  • 26 May 2026 / 31 May 2026 Minimum Kiralama: 3 Gece
    Daily 8.000,00 TL 178,39 USD 151,32 EURO 131,67 GBP
    Weekly 56.000,00 TL 1.248,70 USD 1.059,23 EURO 921,72 GBP
  • 01 June 2026 / 20 June 2026 Minimum Kiralama: 3 Gece
    Daily 7.000,00 TL 156,09 USD 132,40 EURO 115,22 GBP
    Weekly 49.000,00 TL 1.092,61 USD 926,83 EURO 806,51 GBP
  • 21 June 2026 / 30 June 2026 Minimum Kiralama: 3 Gece
    Daily 9.000,00 TL 200,68 USD 170,23 EURO 148,13 GBP
    Weekly 63.000,00 TL 1.404,79 USD 1.191,63 EURO 1.036,94 GBP
  • 01 July 2026 / 31 August 2026 Minimum Kiralama: 3 Gece
    Daily 11.500,00 TL 256,43 USD 217,52 EURO 189,28 GBP
    Weekly 80.500,00 TL 1.795,01 USD 1.522,64 EURO 1.324,98 GBP
  • 01 September 2026 / 10 September 2026 Minimum Kiralama: 3 Gece
    Daily 10.000,00 TL 222,98 USD 189,15 EURO 164,59 GBP
    Weekly 70.000,00 TL 1.560,88 USD 1.324,04 EURO 1.152,15 GBP
  • 11 September 2026 / 20 September 2026 Minimum Kiralama: 3 Gece
    Daily 8.000,00 TL 178,39 USD 151,32 EURO 131,67 GBP
    Weekly 56.000,00 TL 1.248,70 USD 1.059,23 EURO 921,72 GBP
  • 21 September 2026 / 30 September 2026 Minimum Kiralama: 3 Gece
    Daily 7.000,00 TL 156,09 USD 132,40 EURO 115,22 GBP
    Weekly 49.000,00 TL 1.092,61 USD 926,83 EURO 806,51 GBP
  • 01 October 2026 / 20 October 2026 Minimum Kiralama: 3 Gece
    Daily 5.000,00 TL 111,49 USD 94,57 EURO 82,30 GBP
    Weekly 35.000,00 TL 780,44 USD 662,02 EURO 576,08 GBP
  • 21 October 2026 / 31 October 2026 Minimum Kiralama: 3 Gece
    Daily 4.000,00 TL 89,19 USD 75,66 EURO 65,84 GBP
    Weekly 28.000,00 TL 624,35 USD 529,61 EURO 460,86 GBP
  • 01 November 2026 / 31 Interval 2026 Minimum Kiralama: 3 Gece
    Daily 3.500,00 TL 78,04 USD 66,20 EURO 57,61 GBP
    Weekly 24.500,00 TL 546,31 USD 463,41 EURO 403,25 GBP
Hasar Depozitosu

Extra Cleaning Fee - 2.500,00 ₺

7 cleaning is mandatory for overnight stays.

Availability Calendar

  • Available
  • Full
  • Contact & Option
  • Input-Output

General Features

  • Seascape
  • Car Park
  • Pool and Garden
  • Jakuzi
  • Sunbed and Sunshead
  • Textile and Towels
  • Barbeku
  • All Kitchen Utensils
  • Household Appliances
  • Air Conditioner
  • Television
  • Wi-Fi

Terms and Conditions

Hasar Depozitosu

Damage Deposit - 5.000,00 ₺

The damage deposit is taken extra upon entering the villa and is refunded if there is no damage when leaving the villa.
Saat
Login: 16:00
Exit: 10:00
Parti Düzenlenemez
Evcil Hayvan Giremez
Sigara İçilmez

Included in the Price

Klima, Elektrik, Su ve Gaz kullanımı
Rehberiniz tarafından karşılama ve anahtar teslimi
24 saat her konuda bilgi ve destek için Rehber Hizmeti
Banyo Havluları ve Yatak Tekstilleri
Konut, site, havuz ve bahçe Bakımı
Özel park yeri
WiFi
Giriş Temizliği

Not Included in the Price

Transport
Food & Breakfast

Location

Market 3 KM
Sea/Beach 10 KM
Restaurant 3 KM
Airport 125 KM
Public Transport 3 KM
City Center 3 KM

Comments

0
Average
0 Comment
Cleaning
0
Price
0
Transportation
0
Service
0
No comments have been added yet.

Add Comment

Your comment will be published after approval.

Cleaning
Price
Transportation
Service

FAQ.
Things You Are Wondering About

How can I make a reservation?

How can I make a reservation?

What should I do if I have a problem when I buy a villa for rent?

What should I do if I have a problem when I buy a villa for rent?

How do you hire a car?

How do you hire a car?

What should be considered when renting a villa?

What should be considered when renting a villa?

3.500,00 TL 78,04 USD 66,20 EURO 57,61 GBP / Gecelik

Login Date

Release Date

Share on Social Media

Your Holiday Journey Starts Here

Sign up and we'll send you the best deals