4 Quantity
8 Personality
4 Quantity
Details
Villa Beren Villa Beren for rent, located in Karagedik, Fethiye, has a total accommodation capacity of 8 people with 4 bedrooms, 1 of which has an ensuite bathroom. With its comfortable rooms, it is ideal for crowded families and groups of friends. Villa Alp is located on the same land as our villa. If calendars are available, multiple rentals can be made for crowded families. Villa Features Kitchen: Designed as an open kitchen. There is a dishwasher, refrigerator, washing machine, oven, 4 January set, dining table and all kinds of kitchen materials that you may need during your holiday. Living room: There is a comfortable seating group, an LCD TV, a satellite receiver, air conditioning and an exit to the pool terrace. There is a WC-Bathroom in the hallway. 1. Bedroom: There is 1 double bed, a wardrobe, a bedside table, air conditioning, a coffee table and a bathroom. 2. Bedroom: There is 1 double bed, bedside table, wardrobe and air conditioning. 3. Bedroom: There are 2 single beds, a wardrobe, a bedside table and air conditioning. 4. Bedroom: There are 2 single beds, a wardrobe, a bedside table and air conditioning.
-
01 April 2025 / 30 April 2025 Minimum Kiralama: 3 GeceDaily 5.950,00 TL 132,67 USD 112,54 EURO 97,93 GBPWeekly 41.650,00 TL 928,72 USD 787,80 EURO 685,53 GBP
-
01 May 2025 / 15 May 2025 Minimum Kiralama: 3 GeceDaily 6.500,00 TL 144,94 USD 122,95 EURO 106,99 GBPWeekly 45.500,00 TL 1.014,57 USD 860,62 EURO 748,90 GBP
-
16 May 2025 / 04 June 2025 Minimum Kiralama: 3 GeceDaily 7.950,00 TL 177,27 USD 150,37 EURO 130,85 GBPWeekly 55.650,00 TL 1.240,90 USD 1.052,61 EURO 915,96 GBP
-
05 June 2025 / 10 June 2025 Minimum Kiralama: 3 GeceDaily 12.500,00 TL 278,73 USD 236,44 EURO 205,74 GBPWeekly 87.500,00 TL 1.951,10 USD 1.655,05 EURO 1.440,19 GBP
-
11 June 2025 / 30 June 2025 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 222,98 USD 189,15 EURO 164,59 GBPWeekly 70.000,00 TL 1.560,88 USD 1.324,04 EURO 1.152,15 GBP
-
01 July 2025 / 31 August 2025 Minimum Kiralama: 3 GeceDaily 12.500,00 TL 278,73 USD 236,44 EURO 205,74 GBPWeekly 87.500,00 TL 1.951,10 USD 1.655,05 EURO 1.440,19 GBP
-
01 September 2025 / 15 September 2025 Minimum Kiralama: 3 GeceDaily 11.500,00 TL 256,43 USD 217,52 EURO 189,28 GBPWeekly 80.500,00 TL 1.795,01 USD 1.522,64 EURO 1.324,98 GBP
-
16 September 2025 / 30 September 2025 Minimum Kiralama: 3 GeceDaily 9.950,00 TL 221,87 USD 188,20 EURO 163,77 GBPWeekly 69.650,00 TL 1.553,07 USD 1.317,42 EURO 1.146,39 GBP
-
01 October 2025 / 31 October 2025 Minimum Kiralama: 3 GeceDaily 7.950,00 TL 177,27 USD 150,37 EURO 130,85 GBPWeekly 55.650,00 TL 1.240,90 USD 1.052,61 EURO 915,96 GBP
-
01 November 2025 / 30 November 2025 Minimum Kiralama: 3 GeceDaily 5.950,00 TL 132,67 USD 112,54 EURO 97,93 GBPWeekly 41.650,00 TL 928,72 USD 787,80 EURO 685,53 GBP
Extra Cleaning Fee - 4.000,00 ₺
Availability Calendar
- Available
- Full
- Contact & Option
- Input-Output
General Features
- Car Park
- Pool and Garden
- Sunbed and Sunshead
- Textile and Towels
- Barbeku
- All Kitchen Utensils
- Household Appliances
- Air Conditioner
- Television
- Wi-Fi
Yüzme Havuzu





Terms and Conditions
Damage Deposit - 5.000,00 ₺

Exit: 10:00



Included in the Price








Not Included in the Price


Location






Comments
FAQ.
Things You Are Wondering About
How can I make a reservation?
What should I do if I have a problem when I buy a villa for rent?
How do you hire a car?
What should be considered when renting a villa?
Other Villas
Have you taken a look at these villas?