4 Quantity
8 Personality
4 Quantity
Details
Villa Alp; Fethiye is located in kara gedik locality. Our villa has a 4-bedroom, 8-person accommodation capacity and is located in the ensuite bathroom in 1 room of our villa. You can enjoy the peace and quiet Decently in our villa, which is intertwined with nature and located among the greenery, and you can get rid of all the tiredness of the year. You can spend pleasant moments with your family and loved ones in our rented villa, which offers a pleasant holiday opportunity. Living room : There is a comfortable seating group, a refrigerator, a TV, a satellite receiver, air conditioning, a dining table and chairs. Kitchen : The American-style kitchen has a dishwasher, refrigerator, washing machine, oven, 4 January set, table and chairs, access to the pool terrace. 1. Bedroom : There is 1 double bed, coffee table, wardrobe, air conditioning, bathroom, toilet. 2. Bedroom : There is 1 double bed, bedside table, wardrobe, air conditioning. 3. Bedroom: There are 2 single beds, a wardrobe, a bedroom. 4. Bedroom: There are 2 single beds, a wardrobe, a bedroom.
-
01 April 2026 / 30 April 2026 Minimum Kiralama: 3 GeceDaily 7.500,00 TL 168,30 USD 146,03 EURO 127,23 GBPWeekly 52.500,00 TL 1.178,13 USD 1.022,24 EURO 890,64 GBP
-
01 May 2026 / 25 May 2026 Minimum Kiralama: 3 GeceDaily 8.500,00 TL 190,74 USD 165,51 EURO 144,20 GBPWeekly 59.500,00 TL 1.335,21 USD 1.158,54 EURO 1.009,40 GBP
-
26 May 2026 / 31 May 2026 Minimum Kiralama: 3 GeceDaily 12.000,00 TL 269,29 USD 233,66 EURO 203,58 GBPWeekly 84.000,00 TL 1.885,01 USD 1.635,59 EURO 1.425,03 GBP
-
01 June 2026 / 15 June 2026 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 224,41 USD 194,71 EURO 169,65 GBPWeekly 70.000,00 TL 1.570,84 USD 1.362,99 EURO 1.187,52 GBP
-
16 June 2026 / 30 June 2026 Minimum Kiralama: 3 GeceDaily 12.000,00 TL 269,29 USD 233,66 EURO 203,58 GBPWeekly 84.000,00 TL 1.885,01 USD 1.635,59 EURO 1.425,03 GBP
-
01 July 2026 / 31 August 2026 Minimum Kiralama: 3 GeceDaily 16.000,00 TL 359,05 USD 311,54 EURO 271,43 GBPWeekly 112.000,00 TL 2.513,34 USD 2.180,79 EURO 1.900,04 GBP
-
01 September 2026 / 15 September 2026 Minimum Kiralama: 3 GeceDaily 14.000,00 TL 314,17 USD 272,60 EURO 237,50 GBPWeekly 98.000,00 TL 2.199,17 USD 1.908,19 EURO 1.662,53 GBP
-
16 September 2026 / 30 September 2026 Minimum Kiralama: 3 GeceDaily 12.000,00 TL 269,29 USD 233,66 EURO 203,58 GBPWeekly 84.000,00 TL 1.885,01 USD 1.635,59 EURO 1.425,03 GBP
-
01 October 2026 / 31 October 2026 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 224,41 USD 194,71 EURO 169,65 GBPWeekly 70.000,00 TL 1.570,84 USD 1.362,99 EURO 1.187,52 GBP
-
01 November 2026 / 30 November 2026 Minimum Kiralama: 3 GeceDaily 8.000,00 TL 179,52 USD 155,77 EURO 135,72 GBPWeekly 56.000,00 TL 1.256,67 USD 1.090,39 EURO 950,02 GBP
Extra Cleaning Fee - 4.000,00 ₺
Availability Calendar
- Available
- Full
- Contact & Option
- Input-Output
General Features
- Car Park
- Pool and Garden
- Sunbed and Sunshead
- Textile and Towels
- Barbeku
- All Kitchen Utensils
- Household Appliances
- Air Conditioner
- Television
- Wi-Fi
Terms and Conditions
Damage Deposit - 8.000,00 ₺

Exit: 10:00



Included in the Price








Not Included in the Price


Location






Comments
FAQ.
Things You Are Wondering About
How can I make a reservation?
What should I do if I have a problem when I buy a villa for rent?
How do you hire a car?
What should be considered when renting a villa?
Other Villas
Have you taken a look at these villas?